Raw material: | PE100-RC |
Pipe type: | Type 1 |
Standard: | EN12201 – 2 : 2011+A1:2013 |
Standard description: | Plastic piping systems for water supply, and for drainage and sewerage under pressure |
Documents: | Certificates |
Installation: | Installation guidelines |
Package info: | Package information |
dn x en (mm) | Weight (kg/m) | Availability | Length |
---|---|---|---|
40 x 3,7 | 0,424 | On order | 6m; 50m; 100m (up to 3 km in coil*) |
50 x 4,6 | 0,659 | On order | 6m; 50m; 100m (up to 1,5 km in coil*) |
63 x 5,8 | 1,040 | On order | 6m; 50m; 100m (up to 1 km in coil*) |
75 x 6,8 | 1,470 | On order | 6m; 50m; 100m (up to 800 m in coil*) |
90 x 8,2 | 2,120 | On order | 6m; 50m; 100m (up to 400 m in coil*) |
110 x 10,0 | 3,160 | On order | 6m; 12m; 50m; 100m (up to 300 m in coil*) |
125 x 11,4 | 4,070 | On order | 6m; 12m; 50m; 100m (up to 200 m in coil*) |
140 x 12,7 | 5,110 | On order | 6m; 12m; 50m; 100m (up to 150 m in coil*) |
160 x 14,6 | 6,660 | On order | 6m; 12m (up to 22m straight length*) |
180 x 16,4 | 8,430 | On order | 6m; 12m (up to 22m straight length*) |
200 x 18,2 | 10,400 | On order | 6m; 12m (up to 22m straight length*) |
225 x 20,5 | 13,200 | On order | 6m; 12m (up to 22m straight length*) |
250 x 22,7 | 16,200 | On order | 6m; 12m (up to 22m straight length*) |
280 x 25,4 | 20,400 | On order | 6m; 12m (up to 22m straight length*) |
315 x 28,6 | 25,800 | On order | 6m; 12m (up to 22m straight length*) |
355 x 32,2 | 32,700 | On order | 6m; 12m (up to 22m straight length*) |
400 x 36,3 | 42,400 | On order | 6m; 12m (up to 22m straight length*) |
450 x 40,9 | 53,600 | On order | 6m; 12m (up to 22m straight length*) |
500 x 45,4 | 66,200 | On order | 6m; 12m (up to 22m straight length*) |
560 x 50,8 | 83,000 | On order | 6m; 12m (up to 22m straight length*) |
630 x 57,2 | 105,000 | On order | 6m; 12m (up to 22m straight length*) |
On order – Quantity according to the agreement
Max length for transportation to LV; LT for straight pipes is 20m
* – special length by customer order
dn x en (mm) | Weight (kg/m) | Availability | Length |
---|---|---|---|
50 x 3,0 | 0,460 | On order | 100m (up to 1,5 km in coil*) |
63 x 3,8 | 0,730 | On order | 6m; 50m; 100m (up to 1 km in coil*) |
75 x 4,5 | 1,030 | On order | 6m; 50m; 100m (up to 800 m in coil*) |
90 x 5,4 | 1,470 | On order | 6m; 50m; 100m (up to 400 m in coil*) |
110 x 6,6 | 2,190 | On order | 6m; 12m; 50m; 100m (up to 300 m in coil*) |
125 x 7,4 | 2,790 | On order | 6m; 12m; 50m; 100m (up to 200 m in coil*) |
140 x 8,3 | 3,500 | On order | 6m; 12m; 50m; 100m (up to 150 m in coil*) |
160 x 9,5 | 4,570 | On order | 6m; 12m (up to 22m straight length*) |
180 x 10,7 | 5,770 | On order | 6m; 12m (up to 22m straight length*) |
200 x 11,9 | 7,100 | On order | 6m; 12m (up to 22m straight length*) |
225 x 13,4 | 9,030 | On order | 6m; 12m (up to 22m straight length*) |
250 x 14,8 | 11,100 | On order | 6m; 12m (up to 22m straight length*) |
280 x 16,6 | 13,900 | On order | 6m; 12m (up to 22m straight length*) |
315 x 18,7 | 17,200 | On order | 6m; 12m (up to 22m straight length*) |
355 x 21,1 | 22,400 | On order | 6m; 12m (up to 22m straight length*) |
400 x 23,7 | 28,900 | On order | 6m; 12m (up to 22m straight length*) |
450 x 26,7 | 36,600 | On order | 6m; 12m (up to 22m straight length*) |
500 x 29,7 | 45,100 | On order | 6m; 12m (up to 22m straight length*) |
560 x 33,2 | 56,600 | On order | 6m; 12m (up to 22m straight length*) |
630 x 37,4 | 71,800 | On order | 6m; 12m (up to 22m straight length*) |
On order – Quantity according to the agreement
Max length for transportation to LV; LT for straight pipes is 20m
* – special length by customer order
dn x en (mm) | Weight (kg/m) | Availability | Length |
---|---|---|---|
110 x 4,2 | 1,450 | On order | 6m; 12m (up to 22m straight length*) |
125 x 4,8 | 1,860 | On order | 6m; 12m (up to 22m straight length*) |
140 x 5,4 | 2,350 | On order | 6m; 12m (up to 22m straight length*) |
160 x 6,2 | 3,080 | On order | 6m; 12m (up to 22m straight length*) |
180 x 6,9 | 3,830 | On order | 6m; 12m (up to 22m straight length*) |
200 x 7,7 | 4,740 | On order | 6m; 12m (up to 22m straight length*) |
225 x 8,6 | 5,960 | On order | 6m; 12m (up to 22m straight length*) |
250 x 9,6 | 7,380 | On order | 6m; 12m (up to 22m straight length*) |
280 x 10,7 | 9,200 | On order | 6m; 12m (up to 22m straight length*) |
315 x 12,1 | 11,700 | On order | 6m; 12m (up to 22m straight length*) |
355 x 13,6 | 14,800 | On order | 6m; 12m (up to 22m straight length*) |
400 x 15,3 | 19,100 | On order | 6m; 12m (up to 22m straight length*) |
450 x 17,2 | 24,200 | On order | 6m; 12m (up to 22m straight length*) |
500 x 19,1 | 29,900 | On order | 6m; 12m (up to 22m straight length*) |
560 x 21,4 | 37,500 | On order | 6m; 12m (up to 22m straight length*) |
630 x 24,1 | 47,400 | On order | 6m; 12m (up to 22m straight length*) |
On order – Quantity according to the agreement
Max length for transportation to LV; LT for straight pipes is 20m
* – special length by customer order
© HAKA Plast | Tööstuse 35, 45201, Kadrina, Estonia | hakaplast[at]hakaplast.ee
HAKA Plast OÜ varustuskindluse tagamine. Projekti eesmärk on elektrifitseerimine eesmärgiga suurendada varustuskindlust, mille tulemusena väheneb HAKA Plast OÜ sõltuvus fossiilkütuste kasutamisest. Projekti raames soetati elektrilised tõstukid. Projekt on kaasrahastatud Euroopa Liit taasterahastu NextGeneration EU vahenditest. Toetuse summa 39 350€.