Raw material: | PE100-RC+PP |
Pipe type: | Type 3 |
Standard: | EN1555 – 2 : 2010 |
Standard description: | Plastics piping systems for the supply of gaseous fuels |
Documents: | Certificates |
Installation: | Installation guidelines |
Package info: | Package information |
dn x en (mm) | Weight (kg/m) | Availability | Length |
---|---|---|---|
110 x 10,0 | 3,760 | On order | 6m; 12m; 50m; 100m (up to 300 m in coil*) |
125 x 11,4 | 4,750 | On order | 6m; 12m; 50m; 100m (up to 200 m in coil*) |
140 x 12,7 | 5,870 | On order | 6m; 12m; 50m; 100m (up to 150 m in coil*) |
160 x 14,6 | 7,530 | On order | 6m; 12m (up to 22m straight length*) |
180 x 16,4 | 9,410 | On order | 6m; 12m (up to 22m straight length*) |
200 x 18,2 | 11,480 | On order | 6m; 12m (up to 22m straight length*) |
225 x 20,5 | 14,420 | On order | 6m; 12m (up to 22m straight length*) |
250 x 22,7 | 17,550 | On order | 6m; 12m (up to 22m straight length*) |
280 x 25,4 | 21,910 | On order | 6m; 12m (up to 22m straight length*) |
315 x 28,6 | 27,500 | On order | 6m; 12m (up to 22m straight length*) |
355 x 32,2 | 34,620 | On order | 6m; 12m (up to 22m straight length*) |
400 x 36,3 | 44,560 | On order | 6m; 12m (up to 22m straight length*) |
450 x 40,9 | 56,030 | On order | 6m; 12m (up to 22m straight length*) |
500 x 45,4 | 68,900 | On order | 6m; 12m (up to 22m straight length*) |
On order – Quantity according to the agreement
Max length for transportation to LV; LT for straight pipes is 20m
* – special length by customer order
dn x en (mm) | Weight (kg/m) | Availability | Length |
---|---|---|---|
110 x 6,6 | 2,790 | On order | 6m; 12m; 50m; 100m (up to 300 m in coil*) |
125 x 7,4 | 3,470 | On order | 6m; 12m; 50m; 100m (up to 200 m in coil*) |
140 x 8,3 | 4,260 | On order | 6m; 12m; 50m; 100m (up to 150 m in coil*) |
160 x 9,5 | 5,440 | On order | 6m; 12m (up to 22m straight length*) |
180 x 10,7 | 6,750 | On order | 6m; 12m (up to 22m straight length*) |
200 x 11,9 | 8,180 | On order | 6m; 12m (up to 22m straight length*) |
225 x 13,4 | 10,250 | On order | 6m; 12m (up to 22m straight length*) |
250 x 14,8 | 12,450 | On order | 6m; 12m (up to 22m straight length*) |
280 x 16,6 | 15,410 | On order | 6m; 12m (up to 22m straight length*) |
315 x 18,7 | 18,900 | On order | 6m; 12m (up to 22m straight length*) |
355 x 21,1 | 24,320 | On order | 6m; 12m (up to 22m straight length*) |
400 x 23,7 | 31,060 | On order | 6m; 12m (up to 22m straight length*) |
450 x 26,7 | 39,030 | On order | 6m; 12m (up to 22m straight length*) |
500 x 29,7 | 47,800 | On order | 6m; 12m (up to 22m straight length*) |
On order – Quantity according to the agreement
Max length for transportation to LV; LT for straight pipes is 20m
* – special length by customer order
dn x en (mm) | Weight (kg/m) | Availability | Length |
---|---|---|---|
110 x 4,2 | 2,050 | On order | 6m; 12m (up to 22m straight length*) |
125 x 4,8 | 2,540 | On order | 6m; 12m (up to 22m straight length*) |
140 x 5,4 | 3,110 | On order | 6m; 12m (up to 22m straight length*) |
160 x 6,2 | 3,950 | On order | 6m; 12m (up to 22m straight length*) |
180 x 6,9 | 4,810 | On order | 6m; 12m (up to 22m straight length*) |
200 x 7,7 | 5,820 | On order | 6m; 12m (up to 22m straight length*) |
225 x 8,6 | 7,180 | On order | 6m; 12m (up to 22m straight length*) |
250 x 9,6 | 8,730 | On order | 6m; 12m (up to 22m straight length*) |
280 x 10,7 | 10,710 | On order | 6m; 12m (up to 22m straight length*) |
315 x 12,1 | 13,400 | On order | 6m; 12m (up to 22m straight length*) |
355 x 13,6 | 16,720 | On order | 6m; 12m (up to 22m straight length*) |
400 x 15,3 | 21,260 | On order | 6m; 12m (up to 22m straight length*) |
450 x 17,2 | 26,630 | On order | 6m; 12m (up to 22m straight length*) |
500 x 19,1 | 32,600 | On order | 6m; 12m (up to 22m straight length*) |
On order – Quantity according to the agreement
Max length for transportation to LV; LT for straight pipes is 20m
* – special length by customer order
© HAKA Plast | Tööstuse 35, 45201, Kadrina, Estonia | hakaplast[at]hakaplast.ee
HAKA Plast OÜ varustuskindluse tagamine. Projekti eesmärk on elektrifitseerimine eesmärgiga suurendada varustuskindlust, mille tulemusena väheneb HAKA Plast OÜ sõltuvus fossiilkütuste kasutamisest. Projekti raames soetati elektrilised tõstukid. Projekt on kaasrahastatud Euroopa Liit taasterahastu NextGeneration EU vahenditest. Toetuse summa 39 350€.